| MAME Cabinet parts list | Parts List |
|||
| Part Description | Purchased From | Qty | Total Price | |
| ServoStik Joystick | Ultimarc | 2 | 78.00 | |
| ServoStik Controller | Ultimarc | 1 | 29.00 | |
| Microswitch | * | 1 | * | |
| LED Backlit Square switches | Amazon | 2 | 11.18 | |
| Audio Amplifier/Remote Volume | Parts Express | 1 | 19.99 | |
| 60 LED Lighting Strips | Parts Express | 2 | 17.78 | |
| Part Description | Purchased From | Qty | Total Price | |
| Generic Slot 1 Motherboard | * | 1 | * | |
| Intel Pentium III 550 Processor | * | 1 | * | |
| 2x 32mb PC-100 SDRAM modules | * | 1 | * | |
| 1x 128mb PC-100 SDRAM modules | * | 1 | * | |
| Western Digital WD200 20gb hard drive | * | 1 | * | |
| Netgear FA311 network card | * | 1 | * | |
| DLink 802.11b PCI NIC | * | 1 | * | |
| Creative Soundblaster PCI sound card (1371) | * | 1 | * | |
| ATX motherboard backplane | * | 1 | * | |
| Keyboard Drawer hardware | * | 1 | * | |
| Saphire ATI Radeon 7000 | NewEgg | 1 | 36.00 | |
| Tron Arcade Cabinet 1982 | * | 1 | 70.00 | |
| I-Pac4 Controller PS2 | Ultimarc | 1 | 65.00 | |
| J-Stik Ball-Top | Ultimarc | 2 | 30.00 | |
| Red Pushbuttons | Ultimarc | 4 | 7.60 | |
| Orange Pushbuttons | Ultimarc | 4 | 7.60 | |
| Yellow Pushbuttons | Ultimarc | 4 | 7.60 | |
| Green Pushbuttons | Ultimarc | 2 | 3.80 | |
| 1 Player Pushbuttons | Ultimarc | 1 | 2.90 | |
| 2 Player Pushbuttons | Ultimarc | 1 | 2.90 | |
| 4'x8'x.75" MDF | Lowes | 1 | 21.99 | |
| 2'x4' Masonite/Eucaboard (surplus runoff) | Lowes | 1 | 2.69 | |
| 4'x8' Masonite/Eucaboard | Lowes | 1 | 7.39 | |
| 1/16" slot bit | t-molding.com | 1 | 27.95 | |
| Black T molding | t-molding.com | 60ft | 22.20 | |
| 23x7.75 Marquee Print | mamemarquees.com | 1 | 24.90 | |
| Kilz 2 Latex Primer | local hardware store | 1 | 16.99 | |
| Rustoleum Metallic Deep Purple | local hardware store | 2 | 13.47 | |
| Rustoleum Metallic Teal | local hardware store | 1 | 5.29 | |
| Rustoleum Metallic Blue | local hardware store | 3 | 13.47 | |
| Rustoleum Metallic Black | Lowes | 3 | 13.47 | |
| Qt Gloss Black Enamel | Lowes | 2 | 14.88 | |
| Lacquer Clear Gloss Spray | local hardware store | 4 | 15.96 | |
| Qt Minwax Polycrylic | Lowes | 2 | 29.94 | |
| 3/4" Key Lock | local hardware store | 3 | 12.87 | |
| 3" Hole Saw | local hardware store | 1 | 21.99 | |
| IBM P260 21" Monitor | Microcenter | 1 | 213.99 | |
| Dual white cold cathode kit | xoxide.com | 1 | 6.99 | |
| Dual UV cold cathode kit | xoxide.com | 1 | 6.99 | |
| Black Momentary Pushbutton Switch | Radio Shack | 1 | 3.29 | |
| Chrome LED holders | Radio Shack | 1 | 1.39 | |
| TurboTwist2 Arcade Spinner | Groovy Game Gear | 1 | 69.95 | |
| TokenTop Spinner Knob | Groovy Game Gear | 1 | 22.95 | |
| Coin Drop Replacement Button | Groovy Game Gear | 2 | 17.90 | |
| NovaMatrix Marquee Light | Groovy Game Gear | 2 | 17.95 | |
Total Project Cost: |
$860.23 |
|||
|
©2004-2020 Paul Boehmer |